CISCO ENTERPRISE AGREEMENT
SUBSCRIPTION TERMS
Provider and Customer hereby agree as follows with respect to the Proposal:
- Cisco Enterprise Agreements include third-party subscription-based products or services (“Subscription Products”) as well as additional prepaid services (g. original equipment manufacturer maintenance services) that are not subscription services (“Other Services”). Provider’s terms of sale for Subscription Products allow for payment of any corresponding subscription fees over the term specified in the Proposal. The Subscription Products are non-cancellable for the duration of the subscription term set forth in the Proposal. The subscription term is subject to renewal at the conclusion of the then-current term. The Underlying Agreement may be between Customer and Provider, or it may be between Customer and a third-party where Provider provides certain services on behalf of such third-party.
- The Verinext Master Services Agreement (https://verinext.com/msa) is hereby amended to incorporate the terms of Sections 1 and 4, which Sections shall supersede inconsistent or conflicting terms in the Underlying Agreement.
- Any subsequent work order, purchase order, or statement of work that incorporates or implements the Proposal shall be subject to the Underlying Agreement and this Confirmation.
SCHEDULE A
Webex Calling & Contact Center – Usage and Overage Schedule
General: This schedule applies when Customer orders Webex Calling and Cisco Calling Plan services with their order. The Cisco Calling Plans offer a bundled solution to simplify your cloud calling experience and are currently available to specified countries. With the exception of e911 calls, Cisco Calling Plans don’t support calls to X11 services including directory service calls.
All rates listed herein are the rates set by Cisco at the time the related quote was issued. All prices are set by Cisco and are subject to change by Cisco at any time. Current rates are available at Cisco’s websites, as linked to within the document. No fees herein are quoted by Verinext, as they are additional costs incurred as used by you. Cisco Calling Plans include the following products and services, which can be ordered through CCW or Control Hub:
- Outbound Calling Plans (OCPs) to make unlimited calls within the United States, Canada, and within the United Kingdom (England, Scotland, Wales and Northern Ireland) (subject to the Limitations of Use policy):
- Committed OCPs are ordered through CCW and have the same term as the underlying Webex Calling subscription. A minimum of one (1) committed OCP is needed per Cisco Calling Plan customer. The charges for the committed OCPs are calculated by multiplying the price, quantity, and duration of the billing cycle. Charges in some billing cycles may be prorated if committed OCPs were purchased midway through the month
- Uncommitted OCPs are ordered through Control Hub and have a higher price than committed OCPs, but no long-term commitment is required. Charges for uncommitted OCPs are calculated by multiplying the price, quantity, and per-day rate. The quantity of uncommitted OCPs is the number of OCPs provisioned in Control Hub exceeding the number of OCPs purchased in CCW
- Telephone Numbers (TN) to receive calls (available only through Control Hub). Charges for TNs are calculated by multiplying the price, quantity, and per-day rate. The quantity of TNs is the number of TNs ordered or ported in Control Hub. TNs also enable:
- Registration of the user’s address with emergency services
- Registration of the user’s caller ID name
- International calling to make calls outside of the United States, Canada, and United Kingdom. Charges for international calls are calculated by multiplying the per-minute rate for the designation country and number of call minutes
Charges: Customer will pay all applicable annual recurring charges, Monthly Recurring Charges (“MRCs”), Non-Recurring Charges (“NRCs”), usage charges, overage charges, and fees for the services.
- Recurring Charges: Recurring charges are charges that occur on a repetitive basis for each month of the subscription. The invoice charges for recurring services are based on the billing frequency selected by Verinext at the time of the order for that particular subscription. Annual and Monthly charges, along with the associated taxes to each of these charges, will be paid in advance of the services being provided.
Customer will pay for all Services consumed and if the Customer’s use of the Services exceeds the specific quantities, durations, or metrics specifically ordered, Customer will pay for the excess use and the number of users and/or number of licenses/subscriptions Customer is responsible for may be adjusted according to the terms of the applicable license model without an additional order. Additional charges also may apply to additional services and optional features.
- Usage/Overage Charges: Usage/Overage Charges and NRC are based on customer usage, and are billed after charges occurred, generally on the next invoice (30 days in the arrears). Billing frequency doesn’t influence billing of usage charges, they are always in the arrears, 30 days.
- Outbound Calling Plan– Uncommitted Usage Overage – Each bill includes at least ONE committed Outbound Calling Plan in the recurring charges section, but Cisco allows customers to over subscribe Outbound Calling Plans—these are considered Uncommitted and are billed on a per day rate, regardless of how long during a day the Outbound Calling Plan was activated.
- Telephone Number (TN)– Telephone numbers are billed for each day they are used, regardless of how long the TN was active for on a particular day. While the QTY section may seem like a high number, the QTY is determined by adding the total number of days each TN was active during the billing cycle. The RATE PRICE is a daily rate price per TN, which is then multiplied by the total QTY.
- Example: A customer has 3 numbers billed during a billing cycle: Two TNs were active for full 30 days, while one TN was active for only 15 days.
QTY: 30 + 30 + 15 = 75
RATE PRICE: $0.035 (for example purposes only)
EXTENDED AMOUNT: $2.63 for the month
- Inbound Toll-Free Usage: Cisco Calling Plans supports inbound toll-free numbers in the United States and Canada. This service is billed through three billing elements:
- Inbound Toll-Free Number Bundle Uncommitted Plan: This element is for the bundled service and includes a toll-free number and a set number of inbound minutes per number. Toll-free number bundle is billed for each day the number is used, similar to how telephone numbers are billed. Refer to the preceding section for telephone numbers billing.
- Inbound Toll-Free Minutes Overage: Each inbound toll-free bundle includes a set amount of minutes per number, per month. Any inbound minutes over that included amount are billed as overage at a flat rate per minute.
- Inbound Toll-Free Activation Fee: Each inbound toll-free number is assessed an activation fee on the first month it’s provisioned. This is a non-recurring fee, only billed on the month after the number is activated on your account.
- International Metered Calling: While local and domestic calls are included in your Cisco Calling Plan service, International calls are billed per minute. The International Metered Calling line item shows the total number of minutes billed, along with the average rate per minute. International Long Distance per minute rates are based on the destination. Current rates are as follows:
- Annexure: Each invoice file contains the primary invoice, in addition to an annexure which contains a breakdown of billable elements within the invoice:
- Tax Details: The Tax Detail table contains various taxes and fees associated with your Cisco Calling Plans service. Due to the regulated nature of telephone numbers, we’re required to pass along local, state, and federal taxes and fees to consumers of our PSTN service.
- Some state, country, municipal or other government agencies, public school districts or public institutions of higher learning may be exempt from some regulatory taxes and fees. Reach out to your partner if you believe you qualify for tax exemptions status for Cisco Calling Plans.
- Your invoice is based on your Cisco Calling Plans subscription and may include multiple locations depending on how you set up your services. Since most taxation is location-based, this section may be lengthy to cover city, county and/or state taxes where your telephone numbers have been deployed.
- Taxes on usage and overage fees, such as those assessed on telephone numbers, are based on the emergency service address assigned to the telephone numbers in the Control Hub.
- E911 – This tax is a requirement by the state, county, and/or city where the service is deployed which supports the design, construction, operation, maintenance, and administration of public safety communications networks serving the jurisdiction.
- The amount charged for this type of tax is based on the city, county and/or state regulations where the services are delivered. Cisco only passes along the charges based on those regulations without any mark-up.
- Universal Service Fund (USF) – This is a federally imposed fee imposed in the United States which supports programs providing telecommunications access to underserved communities as well as rural education and healthcare entities.
- Tax Category Explanation– Many of the tax descriptions in the Tax Categorycolumn below show in a format: {TAX TYPE)(FEDERAL/STATE/COUNTY/CITY)(Rate).
- Example: E911 (VoIP)_County_0.08
- The (Rate) is the basis for how the tax is calculated. Depending on the tax type, this rate could be assessed on either the quantity or on the price of taxable services. The (FEDERAL/STATE/COUNTY/CITY) is what jurisdiction the tax is assessed in. Our invoices aggregate all identical TAX TYPE items assessed at the same rate across similar locale types. Using the example above, all taxable elements for E911 (VoIP) at the County level at a rate of 0.08 are aggregated across all counties in a single line.
- Tax Details: The Tax Detail table contains various taxes and fees associated with your Cisco Calling Plans service. Due to the regulated nature of telephone numbers, we’re required to pass along local, state, and federal taxes and fees to consumers of our PSTN service.
Table A – Rates: The rates listed below are the current Cisco Usage/Overage rates at the time of contract signature.
Part Number | Description | Pricing | Per | ||||||||||||||||||||||||||||||
A-AUD-U-PREMTOLL | Premium Toll Uncommitted Spend
· Current Premium Toll Uncommitted Rates o China (CN) o Indonesia (ID) o Kenya (KE) o Pakistan (PK) o Philippines (PH) o Sri Lanka (LK) o Vietnam (VN) |
See Rate Table in link to left
$0.3997 $0.6958 $0.6698 $0.4465 $1.6486 $1.0127 $0.5618 |
Minute to Destination Country/Code | ||||||||||||||||||||||||||||||
A-AUD-OCP1-EA | Outbound Calling Plan – Committed Enterprise Agreement User | $2.50 | User Per Month | ||||||||||||||||||||||||||||||
A-AUD-OCP1-U | Outbound Calling Plan from the United States – Unlimited For US – Uncommitted Usage Overage | $0.1315 | User Per Day | ||||||||||||||||||||||||||||||
A-AUD-U-TN | Local Telephone Number (TN) For United States – Uncommitted | $0.0329 | User Per Day | ||||||||||||||||||||||||||||||
A-AUD-PSTN-INT | International Metered Calling for Local Calling from the United States | See Rate Table in link to left | Minute to Destination Country/Code | ||||||||||||||||||||||||||||||
A-AUD-U-TN-NL | Telephone Number (TN) for Non-Local Number – Uncommitted | $0.0329 | User Per Day | ||||||||||||||||||||||||||||||
A-AUD-PSTN-INT-NL | International Metered Calling for Non-Local | See Rate Table in link to left | Minute to Destination Country/Code | ||||||||||||||||||||||||||||||
A-FLEX-ERC | Cisco Collaboration Flex Plan Emergency Response Center Call – Fee – 1 location search – Emergency Response Center Call Fee – charged per 911 call routed to ERC due to unknown user location – United States | $43.00 | Instance | ||||||||||||||||||||||||||||||
A-FLEX-WCC-P-N-O | Webex Contact Center Premium Named Agent Overage | $130.00 | Agent Per Month | ||||||||||||||||||||||||||||||
A-FLEX-WCC-S-N-O | Webex Contact Center Standard Named Agent Overage | $85.00 | Agent Per Month | ||||||||||||||||||||||||||||||
A-FLEX-C-IVR-O | Cisco WebEx Contact Center – License – 1 additional/Overage IVR port | $70.00 | Port Per Month | ||||||||||||||||||||||||||||||
A-FLEX-WXCC-DID-O | Cisco WebEx Contact Center PSTN Audio Toll Inbound – License – Overage | $15.00 | Agent Per Month | ||||||||||||||||||||||||||||||
A-FLEX-WXCC-TF-O | Cisco WebEx Contact Center PSTN Audio Toll Free Inbound – License – hosted – Overage | $65.00 | Agent/Number Per Month | ||||||||||||||||||||||||||||||
A-WXCN-PRM-AUTOINT | Cisco WebEx Connect Premium Uncommitted Interaction – License – hosted | $0.07 | Each Interaction | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-SC-US | Cisco SMS Short Code Mobile Terminated Uncommitted Usage – License – hosted –US SMS
· From 0 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0060
$0.0052 $0.0037 |
Each Message | ||||||||||||||||||||||||||||||
A-SMS-SC-PROV | Cisco SMS Short Code Provisioning Fee – License – United States | $2,500.00 | Each Number | ||||||||||||||||||||||||||||||
A-CHAN-SMS-SCR-NUM | Cisco SMS Channel United States Short Code Random Number – License | $500.00 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-CHAN-SMS-SCV-NUM | Cisco SMS Channel United States Short Code Vanity Number – License | $1,000.00 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-10DLC | Cisco SMS Channel 10 DLC Mobile Terminated Uncommitted Usage – License – hosted – United States
· From 0 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0065
$0.0060 $0.0045 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-SMS-10DLC-N | Cisco SMS Channel United States 10 Digit Long Code Number – License | $1.00 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-CHAN-10DLC-CMPN | 10DLC Campaign Fee – Charged by the Campaign Registry | $10.00 | Each Campaign Registry | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-TF-US | Cisco SMS Channel Toll-Free Number Mobile Terminated & Mobile Originated Uncommitted Usage – License – hosted
· From 0 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0085
$0.0075 $0.0070 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-SMS-TF-NUM | Cisco SMS Channel United States/Canada Toll Free Number (SMS/Voice) – License – hosted | $2.80 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-SMS-TF-PROV | Cisco Toll Free Provisioning Fee (SMS/VOICE) – License – Canada, United States | $50.00 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-SMS-CARRIER | Cisco SMS Channel – License – hosted – carrier surcharge – United States
|
|
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-SC-CA | Cisco SMS Short Code Mobile Terminated Uncommitted Usage – License – hosted
· From 0 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0164
$0.0134 $0.0114 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-SCCAO | Cisco SMS Channel Canada Short Code Mobile Originated Usage – License – hosted | $0.0110 | Each Message | ||||||||||||||||||||||||||||||
A-SC-CAN-PROV-FEE | Cisco Short Code Provisioning – Subscription license – hosted – Canada | $3,715.00 | Each Code | ||||||||||||||||||||||||||||||
A-CHAN-SMS-SCC-NUM | Cisco SMS Channel Canada Short Code Vanity Number – License | $270.00 | Each Code Number Per Month | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-SC-UK | Cisco SMS Short Code Mobile Terminated Uncommitted Usage – License – hosted – UK
· Table B – Uncommitted SMS International Rates |
See Below
Table B for Rates |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-SMS-INTL | Cisco SMS Channel International Mobile Terminated Uncommitted Usage – License – hosted
· Table B – Uncommitted SMS International Rates |
See Below
Table B for Rates |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-SC | Cisco MMS Channel Short Code Mobile Terminated – License – hosted – Uncommitted Usage – US
· From 0 – 500,000 · From 500,001 – 999,999,999 |
$0.0230
$0.0190 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-SC-CA | Cisco MMS Channel Short Code Mobile Terminated – License – hosted – Usage – Canada | $0.0510 | Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-SCCAO | Cisco MMS Channel Short Code Mobile Originated – Subscription license – hosted – Usage – Canada | $0.0250 | Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-TF | Cisco MMS Channel Toll Free – License – hosted – Uncommitted Usage – United States
· From 0 – 500,000 · From 500,001 – 999,999,999 |
$0.0250
$0.0200 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-TF-CA | Cisco MMS Channel Toll Free Mobile Terminated – Subscription license – hosted – Usage – Canada | $0.0360 | Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-TFCAO | MMS Channel- Canada Toll Free MO – Usage | $0.0090 | Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-10DLC | MMS Channel – US 10DLC MT Uncommitted Usage
· From 0 – 500,000 · From 500,001 – 999,999,999 |
$0.0210
$0.0180 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-LC-CA | Cisco MMS Channel Long Code Mobile Terminated – Subscription license – hosted – Usage – Canada | $0.0570 | Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-MMS-LCCAO | MMS Channel- Canada Long Code MO – Usage | $0.0090 | Each Message | ||||||||||||||||||||||||||||||
A-MMS-CARRIER | MMS Channel- US Carrier Surcharge
|
|
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-RCS-US | Cisco Voice Channel – License – hosted Uncommitted Usage
· From 0 – 999,999,999 |
$0.0070 | Each Message | ||||||||||||||||||||||||||||||
A-RCS-PROV-FEE | Cisco WebEx Connect US RCS Bot Provisioning – License – hosted | $3,150.00 | Each Bot Provisioned | ||||||||||||||||||||||||||||||
A-RCS-CARRIER | Cisco WebEx Connect RCS Carrier (Verizon) Fee – License – hosted | $0.0030 | Number or Monthly Rental Number Rate | ||||||||||||||||||||||||||||||
A-CHAN-WHATSAPP-OB | Cisco WebEx Connect – License – hosted – Outbound WhatsApp Channel Messaging Usage | $0.0060 | Each Message | ||||||||||||||||||||||||||||||
A-CHAN-WHATSAPP-IB | WhatsApp Channel – Inbound Messaging Usage | $0.0060 | Each Message | ||||||||||||||||||||||||||||||
A-WHATSAPP-FEE | Cisco WebEx Connect WhatsApp Message – Fee – hosted
· Table C – WhatsApp Rates |
See Table C for Rates Below | Conversation Rate | ||||||||||||||||||||||||||||||
A-WHATSAPP-PROV | Cisco WebEx Connect Digital Channel WhatsApp Provisioning – Fee – hosted | $1,200.00 | Each WhatsApp Channel | ||||||||||||||||||||||||||||||
A-CHAN-U-FB-MSGR | Cisco Facebook Messenger Channel Usage – License – hosted
· From 0 – 1,000 · From 1,000 – 999,999,999 |
$0.0230
$0.0120 |
Monthly Active User (MAU) | ||||||||||||||||||||||||||||||
A-CHAN-U-INSTAGRAM | Instagram Usage Monthly Active User
· From 0 – 1,000 · From 1,000 – 999,999,999 |
$0.0230
$0.0120 |
Monthly Active User (MAU) | ||||||||||||||||||||||||||||||
A-CHAN-U-TWITTER | Cisco Twitter DM channel – License – hosted – Uncommitted Usage
· From 0 – 1,000 · From 1,000 – 999,999,999 |
$0.0230
$0.0120 |
Monthly Active User (MAU) | ||||||||||||||||||||||||||||||
A-CHAN-U-APPLE-BC | Cisco Apple Business Chat Channel Usage – License – hosted Uncommitted Usage
· From 0 – 1,000 · From 1,000 – 999,999,999 |
$0.0230
$0.0120 |
Monthly Active User (MAU) | ||||||||||||||||||||||||||||||
A-CHAN-U-GBM | Google Business Messages Channel Usage Monthly Active User Usage
· From 0 – 1,000 · From 1,000 – 999,999,999 |
$0.0230
$0.0120 |
Monthly Active User (MAU) | ||||||||||||||||||||||||||||||
A-CHAN-U-EMAIL | Cisco Email Channel – License – hosted – Uncommitted Usage Pricing based on per 1,000 emails sent
· From 1 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0009
$0.0008 $0.0006 |
Each Email Sent | ||||||||||||||||||||||||||||||
A-CHAN-U-LCHAT-WC | Cisco Live / Web Chat Channel – License – hosted – Uncommitted Usage
· From 1 – 10,000 · From 10,001 – 999,999,999 |
$0.0050
$0.0030 |
Each Message | ||||||||||||||||||||||||||||||
A-CHAN-U-INAPP-P | Cisco Push / In-App Channel Uncommitted Usage – License – hosted
· From 1 – 10,000 · From 10,001 – 999,999,999 |
$0.0240
$0.0060 |
Monthly Addressable Devices (MAD) | ||||||||||||||||||||||||||||||
A-CHAN-U-BPUSH | Cisco Browser Push Channel Uncommitted Usage – License – hosted
· From 1 – 10,000 · From 10,001 – 999,999,999 |
$0.0050
$0.0030 |
|||||||||||||||||||||||||||||||
A-CHAN-U-V-FRUS-IB | Cisco Voice Channel Flat Rate Calls Uncommitted Inbound – License – hosted – United States
· From 1 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0009
$0.0008 $0.0006 |
Minute Rate | ||||||||||||||||||||||||||||||
A-CHAN-U-V-FRUS-OB | Cisco Voice Channel Flat Rate Calls Uncommitted Outbound – License – hosted – United States
· From 1 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0120
$0.0090 $0.0075 |
Minute Rate | ||||||||||||||||||||||||||||||
A-CHAN-V-10DLC-US | Cisco Voice Channel United States Standard 10-digit Voice Number – License – hosted | $1.50 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-CHAN-U-V-FRCA-IB | Cisco Voice Channel Flat Rate Calls Uncommitted Inbound – License – hosted – Canada
· From 1 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0120
$0.0095 $0.0080 |
Minute Rate | ||||||||||||||||||||||||||||||
A-CHAN-U-V-FRCA-OB | Cisco Voice Channel Flat Rate Calls Uncommitted Outbound – License – hosted – Canada
· From 1 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0120
$0.0095 $0.0080 |
Minute Rate | ||||||||||||||||||||||||||||||
A-CHAN-U-V-TFCA-IB | Cisco Voice Channel Toll Free Calls Uncommitted Inbound – License – hosted – Canada
· From 1 – 1,000,000 · From 1,000,001 – 5,000,000 · From 5,000,001 – 999,999,999 |
$0.0120
$0.0095 $0.0080 |
Minute Rate | ||||||||||||||||||||||||||||||
A-CHAN-V-TF-CA | Cisco Voice Channel Canada Toll Free Inbound Number – License – hosted | $2.74 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-CHAN-V-10DLC-CA | Cisco Voice Channel Canada Standard 10-digit Voice Number – License – hosted | $1.37 | Each Number Per Month | ||||||||||||||||||||||||||||||
A-VOICE-U-INTL | Cisco Uncommitted Voice Channel International Messaging – Subscription license – hosted
See Below Table D – Uncommitted Voice International Rates |
See Below Table D for Rates | Message Rate | ||||||||||||||||||||||||||||||
A-CHAN-U-V-STT | Cisco Voice Channel Speech-to-Text – Subscription license – hosted | $0.0180 | Each Use | ||||||||||||||||||||||||||||||
A-CHAN-U-V-TTS-NEU | Cisco Voice Channel Text-to-Speech (TTS) Neural Voice – License – hosted | $32.00 | Million Characters Translated | ||||||||||||||||||||||||||||||
A-CHAN-U-V-TTS-STD | Cisco Voice Channel Text-to-Speech (TTS) Standard Voice – License – hosted | $8.00 | Million Characters Translated | ||||||||||||||||||||||||||||||
A-CHAN-V-PORTS | Cisco Voice Channel Ports – License – hosted | $15.00 | Each Port | ||||||||||||||||||||||||||||||
A-INTL-NUM-PROV | Cisco International number – License – hosted – provisioning fee
· See Below Table E – International Number Provisioning Rates |
See Below Table E for Rates | Number Provisioned in a Region |
Table B – Uncommitted SMS International Rates:
Country | ISO Country Code | Price (Per Each Message) | |
Afghanistan | AF | $ 0.2770 | |
Albania | AL | $ 0.1364 | |
Algeria | DZ | $ 0.2535 | |
American Samoa | AS | $ 0.0794 | |
Andorra | AD | $ 0.1853 | |
Angola | AO | $ 0.0900 | |
Antigua and Barbuda | AG | $ 0.0966 | |
Argentina | AR | $ 0.1589 | |
Armenia | AM | $ 0.1880 | |
Aruba | AW | $ 0.0917 | |
Australia | AU | $ 0.0381 | |
Austria | AT | $ 0.0477 | |
Azerbaijan | AZ | $ 0.3492 | |
Bahrain | BH | $ 0.0535 | |
Bangladesh | BD | $ 0.2396 | |
Barbados | BB | $ 0.0659 | |
Belarus | BY | $ 0.3175 | |
Belgium | BE | $ 0.1075 | |
Belize | BZ | $ 0.1188 | |
Benin | BJ | $ 0.1328 | |
Bhutan | BT | $ 0.1024 | |
Bolivia | BO | $ 0.1813 | |
Bosnia And Herzegovina | BA | $ 0.1469 | |
Botswana | BW | $ 0.1387 | |
Brazil | BR | $ 0.0385 | |
British Virgin Islands | VG | $ 0.0551 | |
Brunei Darussalam | BN | $ 0.0270 | |
Bulgaria | BG | $ 0.1529 | |
Burkina Faso | BF | $ 0.1268 | |
Burundi | BI | $ 0.1420 | |
Cambodia | KH | $ 0.1829 | |
Cameroon | CM | $ 0.1220 | |
Canada | CA | $ 0.0220 | |
Cape Verde | CV | $ 0.1860 | |
Central African Republic | CF | $ 0.0473 | |
Chad | TD | $ 0.2257 | |
Chile | CL | $ 0.0765 | |
China | CN | $ 0.0662 | |
Colombia | CO | $ 0.0019 | |
Cook Islands | CK | $ 0.0794 | |
Costa Rica | CR | $ 0.0696 | |
Croatia | HR | $ 0.1184 | |
Cuba | CU | $ 0.1324 | |
Cyprus | CY | $ 0.0533 | |
Czech Republic | CZ | $ 0.0849 | |
Denmark | DK | $ 0.0450 | |
Djibouti | DJ | $ 0.1416 | |
Dominica | DM | $ 0.0651 | |
Dominican Republic | DO | $ 0.1535 | |
Ecuador | EC | $ 0.2186 | |
Egypt | EG | $ 0.2111 | |
El Salvador | SV | $ 0.0724 | |
Equatorial Guinea | GQ | $ 0.1368 | |
Eritrea | ER | $ 0.1032 | |
Estonia | EE | $ 0.0567 | |
Ethiopia | ET | $ 0.2777 | |
Falkland Islands (Malvinas) | FK | $ 0.1191 | |
Faroe Islands | FO | $ 0.0477 | |
Fiji Islands | FJ | $ 0.1948 | |
Finland | FI | $ 0.1019 | |
France | FR | $ 0.0815 | |
French Polynesia | PF | $ 0.1993 | |
Gabon | GA | $ 0.237 | |
Gambia | GM | $ 0.1771 | |
Georgia | GE | $ 0.2797 | |
Germany | DE | $ 0.1510 | |
Ghana | GH | $ 0.1270 | |
Gibraltar | GI | $ 0.0416 | |
Greece | GR | $ 0.0845 | |
Greenland | GL | $ 0.0344 | |
Grenada | GD | $ 0.0492 | |
Guinea | GN | $ 0.1915 | |
Guinea-Bissau | GW | $ 0.1535 | |
Guyana | GY | $ 0.1160 | |
Haiti | HT | $ 0.1166 | |
Honduras | HN | $ 0.0696 | |
Hong Kong | HK | $ 0.1086 | |
Hungary | HU | $ 0.0874 | |
Iceland | IS | $ 0.0967 | |
India | IN | $ 0.0662 | |
Indonesia | ID | $ 0.3280 | |
Iran | IR | $ 0.1790 | |
Iraq | IQ | $ 0.2528 | |
Ireland | IE | $ 0.0862 | |
Israel | IL | $ 0.2147 | |
Italy | IT | $ 0.0776 | |
Ivory Coast | CI | $ 0.1729 | |
Jamaica | JM | $ 0.0909 | |
Japan | JP | $ 0.1069 | |
Jordan | JO | $ 0.2742 | |
Kazakhstan | KZ | $ 0.1926 | |
Kenya | KE | $ 0.1155 | |
Kiribati | KI | $ 0.2250 | |
Kuwait | KW | $ 0.1936 | |
Kyrgyzstan | KG | $ 0.2858 | |
Laos | LA | $ 0.0964 | |
Latvia | LV | $ 0.0586 | |
Lebanon | LB | $ 0.2393 | |
Lesotho | LS | $ 0.0896 | |
Liberia | LR | $ 0.1266 | |
Libya | LY | $ 0.2647 | |
Liechtenstein | LI | $ 0.0419 | |
Lithuania | LT | $ 0.0389 | |
Luxembourg | LU | $ 0.1492 | |
Macao | MO | $ 0.0662 | |
Madagascar | MG | $ 0.2107 | |
Malawi | MW | $ 0.2317 | |
Malaysia | MY | $ 0.1033 | |
Maldives | MV | $ 0.0838 | |
Mali | ML | $ 0.2390 | |
Malta | MT | $ 0.1387 | |
Marshall Islands | MH | $ 0.0688 | |
Mauritania | MR | $ 0.2477 | |
Mauritius | MU | $ 0.2144 | |
